SPECIFICATIONS
| Indoor Unit | OPTIMA OAO17ID |
| Outdoor Unit | OPTIMA OAO17OD 1PH |
| Performance | |
| Rated Capacity (kW) | 16.6 |
| Rated Input (kW) | 4.71 |
| AEER | 3.15 |
| Compressor | Scroll |
| Sound Power Level (dBa) | 66 |
Electrical Data
| Power Supply (V-ph-Hz) | 240/1/50 |
| Rated Current (Amps) | 21 |
Refrigeration Data
| Refrigerant Type | R410A | ||
|
Pipe Sizes |
Suction Line | 9.52mm (3/8”) | |
| Liquid Line | 19.05mm (3/4”) | ||
| Maximum pipe length | m | 50 | |
| Max difference in level | m | 30 | |
| Refrigerant Pre Charge length | m | 10 | |
Dimensions
| Outdoor Unit Dimensions WxHxD | mm | 840x1070x840 |
| Indoor Unit Dimensions WxHxD | mm | 555x648x1156 |
| Outdoor Unit Weight | kg | 40 |
| Indoor Unit Weight | kg | 130 |
| Duct Spigots Supply Return | mm | 500/500 |
Bonaire Ducted Gas Heater Matching Chart (Maximum Recommended Add-on Cooling Capacity)
| Cooling Capacity | kW | 16.6 |
| MB4 Series | MB430XA | |
| MB5 NC Series | MB5NC-21XA, MB5NC-30 | |
| MB6 Series | MB6-23XA, MB6-31 |





Reviews
There are no reviews yet.