SPECIFICATIONS
| Model name | CDXM60RVMA | |||
| Power supply | 1 phase, 220-240 V, 50 Hz / 1 phase, 220-230 V, 60 Hz | |||
| Indoor air ow rate | H | Cooling | l/s | 267 (565) |
| Heating | (cfm) | 267 (565) | ||
| Indoor sound pressure level*1 | H/L/SL | Cooling | dB(A) | 38/34/32 |
| Heating | 38/34/32 | |||
| Indoor sound power level | H | Cooling | dB(A) | 52 |
| Heating | 52 | |||
| Fan speed | 5 steps, quiet and automatic | |||
| Temperature control | Microcomputer control | |||
| Dimensions | H x W x D | mm | 200 x 1,100 x 620 | |
| Machine weight | kg | 30 | ||
| Piping connections | Liquid ( are) |
mm |
ø6.4 | |
| Gas ( are) | ø12.7 | |||
| Drain | VP 20 (Inside diameter ø20, Outside diameter ø26) | |||
| Heat insulation | Both liquid and gas pipes | |||
| External static pressure | 40 | |||





Reviews
There are no reviews yet.