SPECIFICATIONS
| Indoor | SRK20ZSXA | ||
| Outdoor | SRC20ZSXA-S | ||
| Power Supply | 1 Phase 220 ~ 240V 50Hz | ||
| Capacity | Cooling T1 | kW | 2.0 (0.9 ~ 3.1) |
| Heating H1 | 2.5 (0.9 ~ 4.3) | ||
| Heating H2 | N/A | ||
| Input | Cooling T1 | kW | 0.35 (0.19 ~ 0.70) |
| Heating H1 | 0.45 (0.23 ~ 1.00) | ||
| Energy label | Cooling T1 | Stars | 6 |
| Heating H1 | 5.5 | ||
| EER | Cooling T1 | 5.71 | |
| COP | Heating H1 |
|
5.56 |
| Heating H2 | N/A | ||
| Sound pressure level (JIS C9612) | Cooling (Outdoor) | dB(A) | 60 |
| Heating (Outdoor) | 59 | ||
| Sound power level (JIS C9612) | Cooling (Indoor) | dB(A) | 39-30-24-21 |
| Heating (Indoor) | 38-33-25-21 | ||
| Silent mode sound pressure level | Cooling (Outdoor) | dB(A) | 40 |
| Heating (Outdoor) | 42 | ||
| Airflow | Cooling (Indoor) | I/s | 192-133-105-83 |
| Heating (Indoor) | 200-158-117-105 | ||
| External dimensions (HxWxD) | Indoor | mm | 309 x 890 x 220 |
| Outdoor | 595 x 780(+62) x 290 | ||
| Net weight | Indoor | Kg | 13.5 |
| Outdoor | 35 | ||
| Refrigerant piping | Liquid line | mm | ᵩ6.35 |
| Gas line | ᵩ9.52 | ||
| Connection method | Flare connection | ||
| Refrigerant R410A | Quantity | Kg | 1.2 |
| Pre charged to pipe length | m | 15 | |
| Clean filter |
Allergen Clear & Photocatalytic Washable Deodorizing Filter |
||










Reviews
There are no reviews yet.