SPECIFICATIONS
| 125 | |||||
| Model Name | Indoor unit | FCA125CVMA
RZAV125F2V1 |
|||
| Outdoor unit | |||||
| Power supply | 1 Phase, 220-240V, 50Hz | ||||
| Cooling capacity1,3
Rated (Min. – Max.) |
kW | 12.5 (3.5-15.0) | |||
| Heating capacity2,3 Rated (Min. – Max.) | kW | 15.0 (3.5-17.5) | |||
| Power consumption | Cooling 1 | kW | 3.25 | ||
| Heating 2 | kW | 3.41 | |||
| EER | Cooling | kW/kW | 3.85 | ||
| COP | Heating | kW/kW | 4.40 | ||
| AEER | Cooling | 3.79 | |||
| ACOP | Heating | 4.34 | |||
| TCSPF (Cooling)
Commercial / Residential |
Hot | 7.02 / 6.09 | |||
| Average | 7.39 / 5.44 | ||||
| Cold | 8.45 / 5.66 | ||||
| HSPF (Heating)
Commercial / Residential |
Hot | 5.64 / 5.64 | |||
| Average | 5.23 / 4.93 | ||||
| Cold | 4.71 / 4.33 | ||||
| Indoor unit | Colour | Unit | ——— | ||
| Decoration panel | Fresh White | ||||
| Airflow rate (H / HM / M / ML / L) | /s | 608 / 558 / 500 / 442 / 383 | |||
| m3/min | 36.5 / 33.5 / 30.0 / 26.5 / 23.0 | ||||
| Sound pressure level4 (H / HM / M / ML / L) | dB(A) | 46.0 / 43.5 / 41.0 / 38.5 / 36.0 | |||
| Dimensions
(HXWXD) |
Unit | mm | 298X840X840 | ||
| Decoration panel | mm | 50X950X950 | |||
| Machine weight | Unit | kg | 26 | ||
| Decoration panel | kg | 5.5 | |||
| Certified operation range | Cooling | °CWB | 14 to 25 | ||
| Heating | °CDB | 15 to 27 | |||
| Outdoor
unit |
Colour | Ivory White | |||
| Compressor | Type | Hermetically sealed swing type | |||
| Motor output | kW | 3.30 | |||
| Refrigerant charge (R-32) | kg | 3.70
(Charged for 40 m) |
|||
| Sound pressure
level 4 |
Cooling / Heating | dB(A) | 50 / 51 | ||
| Night quiet mode | dB(A) | 46 | |||
| Sound power level | dB(A) | ———– | |||
| Dimensions (HXWXD) | mm | 870X1,100X460 | |||
| Machine weight | kg | 95 | |||
| Certified operation range | Cooling | °CDB | -5 to 50 | ||
| Heating | °CWB | -15 to 15.5 | |||
| Piping connections | Liquid (Flare) | mm | o/ 9.5 | ||
| Gas (Flare) | mm | o/ 15.9 | |||
| Drain | Indoor unit | mm | VP25 (I.D.o/ 25XO.D.o/ 32) | ||
| Outdoor unit 5 | mm | Connectable hose I.D. o/ 25 | |||
| Max. interunit piping length | m | 85 (Equivalent length 100) | |||
| Max. installation height difference | m | 30 | |||
| Heat insulation | Both liquid and gas piping | ||||












Reviews
There are no reviews yet.