SPECIFICATIONS
|
Model |
Outdoor | CRS17AS |
| Indoor | EVA17AS-V | |
| (1)Total (Gross) Capacity (kW) (AS/NZS3823.1.2) | Cooling (Rated) | 17.40 |
| Heating (Rated) | 18.70 | |
| Nett (Rated) Capacity (kW) (AS/NZS3823.1.2) | Cooling (Min/Rated/Max) | 6.48 / 17.00 / 19.16 |
| Heating (Min/Rated/Max) | 5.27 / 19.08 / 21.18 | |
| Input Power (kW) (AS/NZS3823.1.2) | Cooling (Rated) | 5.02 |
| Heating (Rated) | 5.42 | |
| (2)EER Rated (AS/NZS3823.1.2) | Cooling (Rated) | 3.39 |
| (3)COP Rated (AS/NZS3823.1.2) | Heating (Rated) | 3.52 |
| Seasonal Performance Factor Residential | TCSPF (Hot/Mixed/Cold) | 4.46 / 4.20 / 4.35 |
| HSPF (Hot/Mixed/Cold) | 4.41 / 3.89 / 3.40 | |
|
Power Supply – (V/Ph/Hz) |
Outdoor | 400V / 3Ph + N- / 50Hz |
| Indoor | 230V / 1Ph + N- / 50Hz | |
| Rated Amps (AS/NZS3823.1.2) | Total | 8.60 |
| Full Load Amps (AS/NZS3823.1.2) | Outdoor / Indoor / Total | 8.10 / 4.30 / 12.40 |
| (4)Circuit Breaker Amps (Suggested) | 16.00 | |
|
IP Rating |
Outdoor | IPX4 |
| Indoor | IP20 | |
|
Compressor |
Type / No. Unit | Inverter Twin Rotary/1 |
| Starting Method | Variable Speed Drive | |
| No. of Refrigeration Circuits / No. of Capacity Stages | 1/Variable Capacity | |
| Refrigerant | R32 | |
|
Fans (Type x Number per Unit) |
Outdoor | Axial / DC Motor x 2 |
| Indoor | Twin Centrifugal / EC Motor x 2 | |
|
Airflow Indoor (l/s) |
Maximum | 1060 |
| Nominal | 890 | |
| Minimum | 710 | |
|
Outdoor Dimensions (mm) |
Depth | 358 |
| Height | 1350 | |
| Width | 1020 | |
|
Indoor Dimensions (mm) |
Depth | 680 |
| Height | 435 | |
| Width | 1420 | |
|
(5)Nominal Weights (kgs) |
Outdoor | 110 |
| Indoor | 61 | |
| (6)Sound Pressure Level (dBA) @ 3m | Outdoor (quiet/rated/max) | 50.0 / 56.9 / 57.0 |
| (7)Sound Power Level (dBA) | Outdoor (quiet/rated/max) | 66.9 / 72.8 / 73.1 |
| MEPS Compliant | Yes | |
| Demand Response Capability (AS4755.3) | Yes | |
| BMS and Home Automation Compatibility (ICUNO-MOD) | Yes | |
| Hydrophilic Blue Fin Coil Coat Protection – Indoor & Outdoor Coils | Yes | |
| Home Automation / Remote On / Off Capability | Yes | |
| Manual Inputs Capable for Third party Control | Yes | |
| Maximum Number of Zones | 8 | |
| Run & Fault Indication | Yes | |
| Two Piece Indoor Option | Yes | |










Reviews
There are no reviews yet.