SPECIFICATIONS
| Indoor | SRK25ZMXA-S | ||
| Outdoor | SRC25ZMXA-S | ||
| Power Supply | 1 Phase 220 ~ 240V 50Hz | ||
| Capacity | Cooling T1 | kW | 2.55 (0.9 ~ 3.2) |
| Heating H1 | 3.13 (0.9 ~ 4.7) | ||
| Heating H2 | 3.79 | ||
| Input | Cooling T1 | kW | 0.49 (0.19 ~ 0.82) |
| Heating H1 | 0.595 (0.23 ~ 1.12) | ||
| Energy label | Cooling T1 | Stars | 5 |
| Heating H1 | 5.5 | ||
| EER | Cooling T1 | 5.2 | |
| COP | Heating H1 |
|
5.26 |
| Heating H2 | 3.46 | ||
| Sound pressure level (JIS C9612) | Cooling (Outdoor) | dB(A) | 60 |
| Heating (Outdoor) | 60 | ||
| Sound power level (JIS C9612) | Cooling (Indoor) | dB(A) | 41-31-25-22 |
| Heating (Indoor) | 41-34-27-21 | ||
| Silent mode sound pressure level | Cooling (Outdoor) | dB(A) | 41 |
| Heating (Outdoor) | 42 | ||
| Airflow | Cooling (Indoor) | I/s | 208-150-105-83 |
| Heating (Indoor) | 217-167-125-105 | ||
| External dimensions (HxWxD) | Indoor | mm | 309 x 890 x 220 |
| Outdoor | 595 x 780(+62) x 290 | ||
| Net weight | Indoor | Kg | 13.5 |
| Outdoor | 35 | ||
| Refrigerant piping | Liquid line | mm | ᵩ6.35 |
| Gas line | ᵩ9.52 | ||
| Connection method | Flare connection | ||
| Refrigerant R410A | Quantity | Kg | 1.2 |
| Pre charged to pipe length | m | 15 | |
| Clean filter |
Allergen Clear & Photocatalytic Washable Deodorizing Filter |
||










Reviews
There are no reviews yet.