SPECIFICATIONS
| MODEL | (240V / 1 Phase / 50Hz) | CS-RZ25XKRW
[CU-RZ25XKR] |
||||
| Cooling / Heating | (min-max) | kW | 2.50 [0.95-3.70] | |||
| 3.00 [0.90-4.40] | ||||||
| Capacity | (min-max) | Btu/h | 8,530 [3,240-12,600] | |||
| 10,200 [3,070-15,000] | ||||||
| Air Flow | Indoor | L/s | 188/200 | |||
| Dehumid | L/h |
1.5 |
||||
| Running Current | A | 2.50/2.80 | ||||
| Electrical Data | Max Current | A | 6.4 | |||
| Power Input (min-max) | kW | 0.57 (0.22-1.20) | ||||
| 0.64 (0.19-1.29) | ||||||
| AEER / EER | W/W | 4.32/4.39 | ||||
| ACOP / COP | W/W | 4.63/4.69 | ||||
| Hot Climate | Cooling | 4.5 | ||||
| Heating | 3.5 | |||||
| Star Rating | Average Climate | Cooling | 4.0 | |||
| Heating | 3.0 | |||||
| Cold Climate | Cooling | 4.0 | ||||
| Heating | 2.5 | |||||
|
TCSPF & HSPF Residential/ Commercial |
Hot Climate | TCSPF HSPF | 6.46/7.53
5.12/5.11 |
|||
| Average Climate | TCSPF HSPF | 5.77/8.13
4.72/4.86 |
||||
| Cold Climate | TCSPF HSPF | 5.94/9.70
4.13/4.37 |
||||
| Noise Level | Indoor (H / L / Q-Lo) | 40/25/19 | ||||
| Sound Pressure | 40/27/21 | |||||
| Outdoor (H / Q-Lo) | ||||||
| Level*2 dB(A) | 48/43
49/44 |
|||||
| Indoor (H / L / Q-Lo) | 56/41/35 | |||||
| Sound Power | 56/43/37 | |||||
| Level dB(A) | ||||||
| Outdoor (H / Q-Lo) | 63/58 | |||||
| 64/59 | ||||||
| Net Weight | Indoor (Outdoor) | kg |
8(25) |
|||
| Dimensions | Indoor (H x W x D) | mm | 290 x 779 x 209 | |||
| Outdoor (H x W x D) | mm | 542 x 780 x 289 | ||||
| Refrigerator Pipe Liquid Side mm/(inch) | ø 6.35 (1/4) | |||||
| Diameter Gas Side mm/(inch) | ø 9.52 (3/8) | |||||
| Pipe Extension Length Min ~ Max (m) |
3~20 |
|||||
| Maximum Elevation Length m |
15 |
|||||
| Pipe Length For Additional Gas m | 7.5 | |||||
| Additional Gas Amount g/m | 10 | |||||
| Operating Range (Outdoor) Cooling Degree °C
Heating |
-10 ~ +46
-15 ~ +24 |
|||||










Reviews
There are no reviews yet.