SPECIFICATIONS
| Technical Information | |||
| OUTDOOR MODEL | CCA230T | ||
| INDOOR MODEL | EAA230S | ||
| 1 Nominal Capacity (kW) | (low/med/high) | 22.28/23.22/23.89 | |
| 1 Nominal Input Power | (low/med/high) | 5.95/6.00/6.03 | |
| 1 Nominal EER | (low/med/high) | 3.74/3.87/3.96 | |
| Nett Capacity (kW) | (low/med/high) | 22.10(2)/23.00/23.65 | |
| Nett Input Power (kW) | (low/med/high) | 6.14(2)/6.21/6.28 | |
| Nett EER | (low/med/high) | 3.60(2)/3.70/3.77 | |
| Airflow Indoor (l/s) | (low/med/high) | 980/1200/1400 | |
| Coil Static Pressure Drop (Wet/Dry) Pa | 105/74 | ||
| Power Supply – (V/Ph/Hz) | 400V / 3Ph+N / 50Hz | ||
| Outdoor Unit Rated Amps (AS/NZS3823.1.2) | 12.0 | ||
| Outdoor Unit Full Load Amps (AS/NZS3823.1.2) | 15.9 | ||
| 3 Circuit Breaker Amps | 25.0 | ||
| IP Rating | Outdoor Unit | IP44 | |
| Compressor | Type/No. per Unit | Compliant Scroll / 1 | |
| Starting Method | D.O.L. | ||
| No. of refrigeration Circuits/No of capacity stages (Capacity range) | 1/1 (100% capacity) | ||
| Refrigerant | R410A | ||
| Fans (Type x Number per unit) | Outdoor | Axial / 6 Pole External Rotor / Direct Drive x 2 | |
|
Outdoor Dimensions (mm) |
Depth | 685 | |
| Height | 1105 | ||
| Width | 1685 | ||
|
Indoor Dimensions (mm) |
Depth | 342 | |
| Height | 485 | ||
| Width | 1410 | ||
| 4 Nominal Weight (kgs) | Outdoor | 195 | |
| Indoor | 43 | ||
|
Field Pipe Size |
Maximum Field Pipe Length Range – (m) | 0 – 60 | |
| Liquid Pipe – mm (inch) | 12.70 (1/2) | ||
| Gas Pipe – mm (inch) | 25.40 (1) | ||
| 5 Sound Pressure Level (dBA)
6 Sound Power Level (dBA) |
Outdoor (low/med/high fan) | 44.4 / 48.3 / 58.4 | |
| Outdoor (low/med/high fan) | 65.6 / 68.9 / 78.5 | ||
| MEPS Compliant | Yes | ||
| 8 Demand Response Capability (AS4755.3) | Capable | ||










Reviews
There are no reviews yet.