SPECIFICATIONS
| Indoor Model | CRA230T | ||
| Outdoor Model | EAA230S | ||
| Total (Gross) Capacity (kW)
(AS/NZS3823.1.2) |
Cooling (Rated) | 22.95 | |
| Heating (Rated) | 22.30 | ||
| Net (Rated) Capacity (kW)
(AS/NZS3823.1.2) |
Cooling | 22.35 | |
| Heating | 23.00 | ||
| Input Power (kW)
(AS/NZS3823.1.2) |
Cooling | 6.59 | |
| Heating | 6.15 | ||
| 2 EER Rated (AS/NZS3823.1.2)
3 COP Rated (AS/NZS3823.1.2) |
Cooling | 3.39 | |
| Heating | 3.74 | ||
| Power Supply (V / Ph / Hz) | Outdoor | 400V / 3Ph + N / 50Hz | |
| Indoor | 230V / 1Ph + N / 50Hz | ||
| Rated Load Amps (AS/NZS3823.1.2)
Full Load Amps (AS/NZS3823.1.2) |
Outdoor/ Indoor / Total | 12.0 / 4.8/ 16.8 | |
| Outdoor / Indoor / Total | 15.9 / 6.4 / 22.3 | ||
| 4 Circuit Breaker Amps | 25.0 | ||
| IP Rating | Outdoor | IP44 | |
| Indoor | IP22 | ||
| Compressor | Type / No. per Unit | Compliant Scroll / 1 | |
| Starting Method | D.O.L. | ||
| No. Refrigeration Circuits/No. Capacity Stages (Capacity range) | 1/1 (100% capacity) | ||
| Refrigerant | R410A | ||
| Fans (Type x Number per unit) | Outdoor | Axial / 6 Pole External Rotor / Direct Drive x 2 | |
| Indoor | Twin Deck Centrifugal / ECM Direct Drive x 1 | ||
| Airflow Range Indoor (l/s) | Maximum | 1380 | |
| Nominal | 1200 | ||
| Minimum | 1020 | ||
| External Static Pressure (Pa) at: | Maximum Airflow | 139 | |
| Nominal Airflow | 225 | ||
| Outdoor Dimensions (mm) | Depth | 680 | |
| Height | 1105 | ||
| Width | 1685 | ||
| Indoor Dimensions (mm) | Depth | 695 | |
| Height | 485 | ||
| Width | 1470 | ||
| Nominal Weight (kgs) | Outdoor | 195 | |
| Indoor | 78 | ||
| Field Pipe Size | Liquid Pipe – mm (inch) | 12.70 (1/2) | |
| Gas Pipe – mm (inch) | 25.4(1) | ||
| Sound Pressure Level (dBA)
Sound Power Level (dBA) |
Outdoor (low / med / high fan) | 44.4 / 48.3 / 58.4 | |
| Outdoor (low / med / high fan) | 65.6 / 68.9 / 78.5 | ||
| MEPS Compliant | Yes | Yes | |
| Demand Response Capability (AS4755.3) | Capable | Capable | |
| 8-Zone Capability | Standard | Standard | |










Reviews
There are no reviews yet.