SPECIFICATIONS
| Technical Information | ||
| OUTDOOR MODEL | WRC-050CS | |
| INDOOR MODEL | WRE-050CS | |
| Nett (Rated) Capacity (kW) (AS/NZS3823.1.1) | Cooling (min – max) | 5.00 (2.10 – 7.20) |
| Heating (min – max) | 5.00 (2.50 – 7.80) | |
| Input Power (kW) (AS/NZS3823.1.1) | Cooling Rated | 1.17 |
| Heating Rated | 1.16 | |
| 1 EER Rated (AS/NZS3823.1.1)
2 COP Rated (AS/NZS3823.1.1) |
Cooling Rated | 4.27 |
| Heating Rated | 4.31 | |
| Star Rating (AS/NZS3823.1.1) Hot/Average/Cold | Cooling | 5 / 4.5 / 5 |
| Heating | 3.5 / 2.5 / 2 | |
| Power Supply – (V / Ph / Hz) | Outdoor | 220 – 240 V / 1Ph+N / 50Hz |
| Rated Load Amps (AS/NZS3823.1.1) | Cooling | 5.2 |
| Heating | 5.3 | |
| Full Load Amps (AS/NZS3823.1.1) | 15.5 | |
| Circuit Breaker Amps | 20.0 | |
| Suggested Minimum Mains Cable Size | 4.0mm2 | |
| Suggested Minimum Indoor to Outdoor Cable Size & Type | Size | 1.5mm2 |
| Type | 3 Core + Earth | |
| IP Rating | Outdoor | IP24 |
| Indoor | IP20 | |
| Moisture Removal (L/hr) | 2.6 | |
| Compressor | Inverter Rotary | |
| Refrigerant | R-32 | |
|
Airflow Range Indoor (l/s) |
Boost | 240 |
| High | 201 | |
| Medium | 172 | |
| Low | 120 | |
|
Outdoor Dimensions (mm) |
Depth | 342 |
| Height | 673 | |
| Width | 890 | |
|
Indoor Dimensions (mm) |
Depth | 239 |
| Height | 315 | |
| Width | 965 | |
| Nominal Weight (kgs) | Outdoor | 38.4 |
| Indoor | 12.3 | |
| 4 Indoor Sound Pressure Level (dBA) | (SI/Low / Med / High) | 26 / 30 / 34 / 40 |
| 4 Outdoor Sound Pressure Level (dBA) 1m | 58 | |
| 5 Outdoor Sound Power Level (dBA) | 67 | |
| Outdoor Operating Range (°C) | Cooling | -15°C to 60°C |
| Heating | -25°C to 30°C | |
| MEPS Certified | Yes` | |















Reviews
There are no reviews yet.