SPECIFICATIONS
| Indoor Unit | OPTIMA OAO14ID |
| Outdoor Unit | OPTIMA OAO14OD |
| Performance | |
| Rated Capacity (kW) | 13.6 |
| Rated Input (kW) | 4.35 |
| AEER | 3.13 |
| Compressor | Scroll |
| Sound Power Level (dBa) | 65 |
Electrical Data
| Power Supply (V-ph-Hz) | 240/1/50 |
| Rated Current (Amps) | 18 |
Refrigeration Data
| Refrigerant Type | R410A | ||
|
Pipe Sizes |
Suction Line | 9.52mm (3/8”) | |
| Liquid Line | 19.05mm (3/4”) | ||
| Maximum pipe length | m | 50 | |
| Max difference in level | m | 30 | |
| Refrigerant Pre Charge length | m | 10 | |
Dimensions
| Outdoor Unit Dimensions WxHxD | mm | 754x870x754 |
| Indoor Unit Dimensions WxHxD | mm | 555x548x1070 |
| Outdoor Unit Weight | kg | 34 |
| Indoor Unit Weight | kg | 117 |
| Duct Spigots Supply Return | mm | 450/450 |
Bonaire Ducted Gas Heater Matching Chart (Maximum Recommended Add-on Cooling Capacity)
| Cooling Capacity | kW | 13.6 |
| MB4 Series | MB4-20XA, MB4-25, MB4-30 | |
| MB5 NC Series | MB5NC-21XA, MB5NC-30 | |
| MB6 Series | MB6-23XA, MB6-31 |





Reviews
There are no reviews yet.