SPECIFICATIONS
| INDOOR UNIT | FDYBA60AV1 | |
| OUTDOOR UNIT | RZAC60G2V1 | |
| Rated Capacity | Cool (kW) | 6.00 |
| Heat (kW) | 7.00 | |
| Capacity Range | Cool (kW) | 2.0-6.7 |
| Heat (kW) | 2.0-8.0 | |
| Power Input (Rated) | Cool (kW) | 1.67 |
| Heat (kW) | 1.80 | |
| E.E.R/C.O.P | C/H | 3.59/3.89 |
| TCSPF (Residential) | Hot/Average/Cold | 5.22/4.41/4.48 |
| HSPF (Residential) | Hot/Average/Cold | 5.28/4.58/3.98 |
| Airflow Rate (Rated) | l/s | 325 |
| Indoor Sound Level (H) @ 1.5m | Discharge (dBA) | 47.7 |
| Suction (dBA) | 46.2 | |
| Casing Breakout (dBA) | 35.6 | |
| Piping Length | m | 30 |
| Indoor Fan Speeds | 5 Steps, Quiet and Automatic | |
| Dimensions (HxWxD) | Indoor (mm) | 200x1100x450 |
| Outdoor (mm) | 595x845x300 | |
| Weight | Indoor (kg) | 24 |
| Outdoor (kg) | 64 | |
| Power Supply | V/Hz | 1 Phase 220-240V, 50Hz |
| Compressor Type | Hermetically Sealed Swing Type | |
| Refrigerant | R32 | |
| Pipe Sizes | Liquid (mm) | 6.4 (Flared) |
| Gas (mm) | 12.7 (Flared) | |
| Drain (mm) | ID 20 / OD 26 | |
| Supply Air Opening | mm (HxW, Flange) | 153×1060 |
| Return Air Opening | mm (HxW, Flange) | 163×975 |
| Outdoor Operating Range | Cool (°CDB) | -10 to 50 |
| Heat (°CWB) | -15 to 18 | |
| EPA Sound Power Level | dBA | 63 |
| Outdoor Sound Level (H) @ 1m | Pressure dBA (C/H) | 48/51 |










Reviews
There are no reviews yet.