SPECIFICATIONS
| INDOOR UNIT | FDYBA71AV1 | |
| OUTDOOR UNIT | RZAC71G2V1 | |
| Rated Capacity | Cool (kW) | 7.10 |
| Heat (kW) | 8.00 | |
| Capacity Range | Cool (kW) | 1.7-7.6 |
| Heat (kW) | 1.4-8.6 | |
| Power Input (Rated) | Cool (kW) | 2.12 |
| Heat (kW) | 2.20 | |
| E.E.R/C.O.P | C/H | 3.36/3.64 |
| TCSPF (Residential) | Hot/Average/Cold | 4.62/4.29/4.46 |
| HSPF (Residential) | Hot/Average/Cold | 6.09/4.13/3.28 |
| Airflow Rate (Rated) | l/s | 325 |
| Indoor Sound Level (H) @ 1.5m | Discharge (dBA) | 47.7 |
| Suction (dBA) | 46.2 | |
| Casing Breakout (dBA) | 35.6 | |
| Piping Length | m | 30 |
| Indoor Fan Speeds | 5 Steps, Quiet and Automatic | |
| Dimensions (HxWxD) | Indoor (mm) | 200x1100x450 |
| Outdoor (mm) | 695x930x350 | |
| Weight | Indoor (kg) | 24 |
| Outdoor (kg) | 128 | |
| Power Supply | V/Hz | 1 Phase 220-240V, 50Hz |
| Compressor Type | Hermetically Sealed Swing Type | |
| Refrigerant | R32 | |
| Pipe Sizes | Liquid (mm) | 6.4 (Flared) |
| Gas (mm) | 12.7 (Flared) | |
| Drain (mm) | ID 20 / OD 26 | |
| Supply Air Opening | mm (HxW, Flange) | 153×1060 |
| Return Air Opening | mm (HxW, Flange) | 163×975 |
| Outdoor Operating Range | Cool (°CDB) | -10 to 50 |
| Heat (°CWB) | -15 to 18 | |
| EPA Sound Power Level | dBA | 67 |
| Outdoor Sound Level (H) @ 1m | Pressure dBA (C/H) | 53/55 |










Reviews
There are no reviews yet.