SPECIFICATIONS
| Model name | CDXM35RVMA | |||
| Power supply | 1 phase, 220-240 V, 50 Hz / 1 phase, 220-230 V, 60 Hz | |||
| Indoor air ow rate | H | Cooling | l/s | 167 (353) |
| Heating | (cfm) | 167 (353) | ||
| Indoor sound pressure level*1 | H/L/SL | Cooling | dB(A) | 35/31/29 |
| Heating | 35/31/29 | |||
| Indoor sound power level | H | Cooling | dB(A) | 49 |
| Heating | 49 | |||
| Fan speed | 5 steps, quiet and automatic | |||
| Temperature control | Microcomputer control | |||
| Dimensions | H x W x D | mm | 200 x 900 x 620 | |
| Machine weight | kg | 25 | ||
| Piping connections | Liquid ( are) |
mm |
ø6.4 | |
| Gas ( are) | ø9.5 | |||
| Drain | VP 20 (Inside diameter ø20, Outside diameter ø26) | |||
| Heat insulation | Both liquid and gas pipes | |||
| External static pressure | 40 | |||





Reviews
There are no reviews yet.