SPECIFICATIONS
| 140 | ||||
| Model Name | Indoor unit | FCA140CVMA | ||
| Outdoor unit | RZAC140F2Y1 | |||
| Power supply | 3 Phase, 380-415V, 50Hz | |||
| Cooling capacity 1,3 Rated (Min. – Max.) | kW | 14.0 (3.5-16.5) | ||
| Heating capacity 2,3 Rated (Min. – Max.) | kW | 16.0 (3.5-19.5) | ||
| Power consumption | Cooling1 | kW | 4.18 | |
| Heating2 | kW | 4.20 | ||
| EER | Cooling | kW/kW | 3.35 | |
| COP | Heating | kW/kW | 3.81 | |
| AEER | Cooling | 3.31 | ||
| ACOP | Heating | 3.77 | ||
| TCSPF (Cooling)
Commercial / Residential |
Hot | 5.28 / 4.86 | ||
| Average | 5.75 / 4.53 | |||
| Cold | 6.22 / 4.68 | |||
| HSPF (Heating)
Commercial / Residential |
Hot | 5.49 / 5.35 | ||
| Average | 4.99 / 4.48 | |||
| Cold | 4.43 / 3.95 | |||
| Indoor unit | Colour | Unit | ——— | |
| Decoration panel | Fresh White | |||
| Airflow rate (H / HM / M / ML / L) | /s | 608 / 558 / 500 / 442 / 383 | ||
| m3/min | 36.5 / 33.5 / 30.0 / 26.5 / 23.0 | |||
| Sound pressure level4 (H / HM / M / ML / L) | dB(A) | 46.0 / 43.5 / 41.0 / 38.5 / 36.0 | ||
| Dimensions
(HXWXD) |
Unit | mm | 298X840X840 | |
| Decoration panel | mm | 50X950X950 | ||
| Machine weight | Unit | kg | 26 | |
| Decoration panel | kg | 5.5 | ||
| Certified operation range | Cooling | °CWB | 14 to 25 | |
| Heating | °CDB | 15 to 27 | ||
| Outdoor
unit |
Colour | Ivory White | ||
| Compressor | Type | Hermetically sealed swing type | ||
| Motor output | kW | 3.30 | ||
| Refrigerant charge (R-32) | kg | 3.70
(Charged for 30 m) |
||
| Sound pressure
level 4 |
Cooling / Heating | dB(A) | 53 / 54 | |
| Night quiet mode | dB(A) | 49 | ||
| Sound power level | dB(A) | ———– | ||
| Dimensions (HXWXD) | mm | 870X1,100X460 | ||
| Machine weight | kg | 95 | ||
| Certified operation range | Cooling | °CDB | -5 to 46 | |
| Heating | °CWB | -15 to 15.5 | ||
| Piping connections | Liquid (Flare) | mm | o/ 9.5 | |
| Gas (Flare) | mm | o/ 15.9 | ||
| Drain | Indoor unit | mm | VP25 (I.D.o/ 25XO.D.o/ 32) | |
| Outdoor unit 5 | mm | Connectable hose I.D. o/ 25 | ||
| Max. interunit piping length | m | 50 (Equivalent length 70) | ||
| Max. installation height difference | m | 30 | ||
| Heat insulation | Both liquid and gas piping | |||












Reviews
There are no reviews yet.