SPECIFICATIONS
| SERIES | PREMIUM INVERTER
FBA100BVMA |
|
| INDOOR UNIT | ||
| OUTDOOR UNIT | RZAV100C2V1 | |
|
Rated Capacity |
Cool (kW)
Heat (kW) |
10.0
11.2 |
|
Capacity Range |
Cool (kW) | 5.0-11.2 |
| Heat (kW) | 5.1-12.5 | |
| Power Input (Rated) | Cool (kW) | 2.72 |
| Heat (kW) | 2.81 | |
| E.E.R/C.O.P | C/H | 3.68/3.99 |
| Airflow Rate (Nominal) | l/s | 533 |
| Indoor Sound Level (H) @ 1.5m | dBA | 38 |
| Piping Length | m | 75 |
| Indoor Fan Speeds | H/M/L | |
| Dimensions (HxWxD) | Indoor (mm) | 245x1400x800 |
| Outdoor (mm) | 1430x940x320 | |
|
Weight |
Indoor (kg) | 47 |
| Outdoor (kg) | 93 | |
| Power Supply | V/Hz | 1 Phase, 220-240V, 50Hz |
| Compressor Type | Hermetically Sealed Swing Type | |
| Refrigerant | R32 | |
|
Pipe Sizes |
Liquid (mm) | 9.5 (Flared) |
| Gas (mm) | 15.9 (Flared) | |
| Drain (mm) | ID 25 / OD 32 | |
| Supply Air Opening | mm
(HxW, Flange) |
176×1192 |
| Return Air Opening | mm
(HxW, Flange) |
208×1352 |
| Outdoor Operating Range | Cool (°CDB) | -5 to 50 |
| Heat (°CWB) | -15 to 16 | |
| EPA Sound Power Level | dBA | 70 |
| Outdoor Sound Level (H) @ 1m | Pressure dBA (C/H) | 51/53 |










Reviews
There are no reviews yet.