SPECIFICATIONS
| Model NumberOperation Type | AUTH09KVLA
Reverse Cycle |
| Power Source V/Ph/Hz | 230 / 1 / 50 |
| Capacity Class kW | 2.5 |
| Running Current amps (Cooling / Heating) | 0.15 / 0.15 |
| Indoor Sound Pressure Cooling dBA (High / Quiet) | 34 / 27 |
| Indoor Sound Pressure Heating dBA (High / Quiet) | 34 / 27 |
| Air Circulation (Indoor – High Fan) Cooling l/sec | 150 |
| Air Circulation (Indoor – High Fan) Heating l/sec | 150 |
| Indoor Unit Dimensions mm (Height x Width x Depth) | 245 x 570 x 570 |
| Indoor Unit Weight kg | 15.00 |
| Piping Connects mm Ø (Liquid / Gas) | 6.35 / 9.52 |
| Operation Range Cooling °CDB (Min to Max) | 18 to 32 |
| Operation Range Heating °CDB (Min to Max) | 16 to 30 |
| Refrigerant Type | R32 |





Reviews
There are no reviews yet.