SPECIFICATIONS
| Model NumberOperation Type | AUTH18KVLA
Reverse Cycle |
| Power Source V/Ph/Hz | 230 / 1 / 50 |
| Capacity Class kW | 5 |
| Running Current amps (Cooling / Heating) | 0.3 / 0.3 |
| Indoor Sound Pressure Cooling dBA (High / Quiet) | 42 / 29 |
| Indoor Sound Pressure Heating dBA (High / Quiet) | 44 / 30 |
| Air Circulation (Indoor – High Fan) Cooling l/sec | 208 |
| Air Circulation (Indoor – High Fan) Heating l/sec | 222 |
| Indoor Unit Dimensions mm (Height x Width x Depth) | 245 x 570 x 570 |
| Indoor Unit Weight kg | 15.00 |
| Piping Connects mm Ø (Liquid / Gas) | 6.35 / 12.7 |
| Operation Range Cooling °CDB (Min to Max) | 18 to 32 |
| Operation Range Heating °CDB (Min to Max) | 16 to 30 |
| Refrigerant Type | R32 |





Reviews
There are no reviews yet.