SPECIFICATIONS
| System Model Number | AS71TECHRA | |
| 1U71RACFRA | ||
| Star Rating | Cooling | 2.5 |
| Heating | 2.5 | |
| Capacity (kW) Rated (Minimum ~ Maximum) |
Cooling | 7.0 (2.0 ~ 7.5) |
| Heating | 7.5 (2.0 ~ 8.0) | |
| Power input (kW) Rated (Minimum ~ Maximum) |
Cooling | 2.14 (0.5 ~ 2.6) |
| Heating | 2.29 (0.55 ~ 2.8) | |
| Moisture Removal | l/h | 2.8 |
| EER | 3.4 | |
| COP | 3.6 | |
| Electrical | ||
| Running current (A) | Cooling | 9.5 |
| Heating | 10.1 | |
| Max Running current (A) | Cooling | 13.0 |
| Heating | 16.0 | |
| Min Fuse / CB Size | Amp | 20 |
| Power cable connection location | Outdoor | |
| Power supply | (Ph/V/Hz) | 1/230/50 |
| Refrigeration | ||
| Refrigerant Type | R32 | |
| Refrigerant Base Charge (kg) | 1.3 | |
| Pipe Size | Liquid Line | 6.35mm (1/4”) |
| Suction Line | 12.7mm (1/2”) | |
| Pipe length (Min ~ Max) | 3 ~ 25 | |
| Maximum Height Difference (m) | 15 | |
| Pre-charged Pipe Length (m) | 10 | |
| Additional Refrigerant (grams/M) | 20 | |
| Indoor Unit Model | AS71TECHRA | |
| Net dimension (mm) W/D/H | 1125 / 240 / 335 | |
| Package dimension (mm) W/D/H | 1206 / 342 / 418 | |
| Net weight (kg) | 14.5 | |
| Gross weight (kg) | 18.0 | |
| Air Circulation H/M/L (L/s) | Cooling | 250/222/190 |
| Heating | 220 / 195 / 165 | |
| Sound Pressure Level (dBA) | H/M/L | 43/39/36 |
| Remote | YR-HE | |
| Self Clean | No | |
| Outdoor Unit Model | 1U53RACFRA | |
| Net dimension (mm) | W/D/H | 890 / 353 / 697 |
| Package dimension (mm) | W/D/H | 1046 / 460 / 780 |
| Net weight (kg) | 45.5 | |
| Gross weight (kg) | 49.5 | |
| Compressor Type | Rotary | |
| Sound Pressure Level (dBA) | 54 | |
| Sound Power Level (dBA) | 70 | |
| Operating Temperature Range | ||
| Indoor (Min ~ Max) | Cooling | 21°C to +32°C |
| Outdoor (Min ~ Max) | Cooling | -10°C to +46°C |
| Indoor (Min ~ Max) | Heating | 15°C to +27°C |
| Outdoor (Min ~ Max) | Heating | +A1:C51-+A15:C5115°C to +24°C |










Reviews
There are no reviews yet.