SPECIFICATIONS
| MODEL | (240V / 1 Phase / 50Hz) | CS-RZ35XKRW
[CU-RZ35XKR] |
||||
| Cooling / Heating | (min-max) | kW | 3.50 [1.00-4.20] | |||
| 4.00 [0.90-5.70] | ||||||
| Capacity | (min-max) | Btu/h | 11,900 [3,410-14,300] | |||
| 13,600 [3,070-19,400] | ||||||
| Air Flow | Indoor | L/s | 193/202 | |||
| Dehumid | L/h |
2.0 |
||||
| Running Current | A | 3.50/3.80 | ||||
| Electrical Data | Max Current | A | 7.2 | |||
| Power Input (min-max) | kW | 0.80 (0.22-1.29) | ||||
| 0.86 (0.19-1.65) | ||||||
| AEER / EER | W/W | 4.33/4.38 | ||||
| ACOP / COP | W/W | 4.61/4.65 | ||||
| Hot Climate | Cooling | 4.5 | ||||
| Heating | 3.5 | |||||
| Star Rating | Average Climate | Cooling | 4.0 | |||
| Heating | 3.0 | |||||
| Cold Climate | Cooling | 4.5 | ||||
| Heating | 2.5 | |||||
|
TCSPF & HSPF Residential/ Commercial |
Hot Climate | TCSPF HSPF | 6.49/7.36
5.41/5.41 |
|||
| Average Climate | TCSPF HSPF | 5.95/8.05
4.89/5.09 |
||||
| Cold Climate | TCSPF HSPF | 6.18/9.40
4.25/4.55 |
||||
| Noise Level | Indoor (H / L / Q-Lo) | 44/26/19 | ||||
| Sound Pressure | 44/29/22 | |||||
| Outdoor (H / Q-Lo) | ||||||
| Level*2 dB(A) | 49/44
50/45 |
|||||
| Indoor (H / L / Q-Lo) | 60/42/35 | |||||
| Sound Power | 60/45/38 | |||||
| Level dB(A) | ||||||
| Outdoor (H / Q-Lo) | 64/59 | |||||
| 65/60 | ||||||
| Net Weight | Indoor (Outdoor) | kg |
8(30) |
|||
| Dimensions | Indoor (H x W x D) | mm | 290 x 779 x 209 | |||
| Outdoor (H x W x D) | mm | 542 x 780 x 289 | ||||
| Refrigerator Pipe Liquid Side mm/(inch) | ø 6.35 (1/4) | |||||
| Diameter Gas Side mm/(inch) | ø 9.52
(3/8) |
|||||
| Pipe Extension Length Min ~ Max (m) |
3~20 |
|||||
| Maximum Elevation Length m |
15 |
|||||
| Pipe Length For Additional Gas m | 7.5 | |||||
| Additional Gas Amount g/m | 10 | |||||
| Operating Range (Outdoor) Cooling Degree °C
Heating |
-10 ~ +46
-15 ~ +24 |
|||||










Reviews
There are no reviews yet.