SPECIFICATIONS
| Model | Indoor Unit | AC052TNNDKG/SA | |
| Outdoor Unit | AC052TXAPKG/SA | ||
|
Capacity2 |
Refrigerant | R32 | |
| Cooling (Min/Std/Max) | kW | 1.30 / 5.00 / 5.90 | |
| Heating (Min/Std/Max) | kW | 1.30 / 5.50 / 7.50 | |
|
k˙ѣʀ̈ʪ͝ʀц |
Energy Grade (Cooling) | EER | 3.30 |
| Energy Grade (Heating) | COP | 3.30 | |
| Energy Grade (Cooling) | AEER | 3.28 | |
| Energy Grade (Heating) | ACOP | 3.29 | |
| Electrical | MCA | A | 18.0 |
| MFA | A | 20.6 | |
|
Indoor Unit |
|||
| Air Flow Rate (H, M, L) – Cooling | l/s | 175/157/125 | |
| Air Flow Rate (H, M, L) – Heating | l/s | 188/170/138 | |
| Sound Pressure @ 1.5m (H/M/L)4 | dB(A) | 39 / 35 / 30 | |
| Sound Power5 | dB(A) | 53 | |
| Net Weight | kg | 12.0 | |
| Shipping Weight | kg | 13.8 | |
| Unit Dimensions (WxHxD) | mm | 575 x 250 x 575 | |
| Shipping Dimensions (WxHxD) | mm | 623 x 298 x 653 | |
| Drain Pump | Included | ||
| Drain Lift / Displacement | m /(L/hr) | 750 / 24 | |
| Drain connection size | mm | OD 32 / ID 25 | |
|
Panel (Sold Separately) |
Model | PC4SUFMAN | |
| Type | Wind-Free | ||
| Net Weight | kg | 2.7 | |
| Shipping Weight | kg | 3.9 | |
| Unit Dimensions (WxHxD) | mm | 620 x 46 x 620 | |
| Shipping Dimensions (WxHxD) | mm | 670 x 120 x 655 | |
| Compressor Type | Twin BLDC Rotary | ||
| Sound Pressure @ 1m (Cool/Heat)4 | dB(A) | 49 / 49 | |
| Sound Power5 | dB(A) | 63 | |
| Net Weight | kg | 51.0 | |
| Shipping weight | kg | 55.0 | |
| Net Dimensions (WxHxD) | mm | 880 x 798 x 310 | |
| Shipping Dimensions (WxHxD) | mm | 1,023 x 896 x 413 | |
|
Installation |
Liquid Pipe | mm / in | 6.35, 1/4″ |
| Gas Pipe | mm / in | 15.8, 5/8″ | |
| Max. Allowable Piping Length | m | 50 | |
| Max. Allowable Piping Height | m | 30 | |
| Pre-charged Length | m | 20 | |
| Operating Range | Cooling | ºC | -15 to 50 |
| Heating | ºC | -20 to 24 | |











Reviews
There are no reviews yet.