SPECIFICATIONS
|
Model Name System |
Indoor Unit | AC071TNHDKG/SA | |
| Outdoor Unit | AC071TXAPKG/SA | ||
|
Capacity |
Refrigerant | R32 | |
| Cooling (Min/Std/Max) | kW | 2.00 / 7.10 / 8.00 | |
| Heating (Min/Std/Max) | kW | 1.70 / 8.00 / 9.00 | |
|
Efficiency |
Energy Grade (Cooling) | EER | 3.21 |
| Energy Grade (Heating) | COP | 4.00 | |
| Energy Grade (Cooling) | AEER | 3.21 | |
| Energy Grade (Heating) | ACOP | 3.99 | |
|
Electrical |
MCA | A | 18.8 |
| MFA | A | 20.7 | |
|
Indoor Unit |
Power Supply | Φ, #, V, Hz | 1-phase, 220-240V, 50Hz |
| Air Flow Rate (H, M, L) | l/s | 400 / 333 / 283 | |
| ESP (L,M,H) | Pa | 0 / 39 / 147 | |
| Sound Pressure @ 1.5m (H/L) | dB(A) | 36 / 28 | |
| Supply Air Opening (WxH) | mm | 1168 x 220 | |
| Return Air Opening (WxH) | mm | 1168 x 220 | |
| Net Weight | kg | 34 | |
| Unit Dimensions (WxHxD) | mm | 1200 x 250 x 700 | |
| Drain connection size | mm | OD 32 / ID 25 | |
|
Outdoor Unit |
Power Supply | Φ, #, V, Hz | 1-phase, 220-240V, 50Hz |
| Type | Twin BLDC Rotary | ||
| Sound Pressure @ 1m (Cool/Heat) | dB(A) | 50 / 52 | |
| Sound Power (Cooling – High) | dB(A) | 66 | |
| Net Weight | kg | 51 | |
| Shipping weight | kg | 55 | |
| Net Dimensions (WxHxD) | mm | 880 x 798 x 310 | |
| Shipping Dimensions (WxHxD) | mm | 1,023 x 896 x 413 | |
|
Installation |
Liquid Pipe | 6.35, 1/4” | |
| Gas Pipe | 15.8, 5/8” | ||
| Max. Allowable Piping Length | m | 50 | |
| Max. Allowable Piping Height (outdoor above indoor) | m | 30 | |
| Pre-charged Length | m | 20 | |
|
Operating Range |
Cooling | ºC | -15 to 50 |
| Heating | ºC | -20 to 24 | |











Reviews
There are no reviews yet.