SPECIFICATIONS
| MODEL | (240V / 1 Phase / 50Hz) | CS-RZ71XKRW
[CU-RZ71XKR] |
||||
| Cooling / Heating | (min-max) | kW | 7.10 [1.70-8.50] | |||
| 8.00 [1.70-10.60] | ||||||
| Capacity | (min-max) | Btu/h | 24,200 [5,800-29,000] | |||
| 27,300 [5,800-36,100] | ||||||
| Air Flow | Indoor | L/s | 352/367 | |||
| Dehumid | L/h |
4.1 |
||||
| Running Current | A | 8.80/8.90 | ||||
| Electrical Data | Max Current | A | 14.8 | |||
| Power Input (min-max) | kW | 2.06 (0.45-2.90) | ||||
| 2.09 (0.40-3.30) | ||||||
| AEER / EER | W/W | 3.43/3.45 | ||||
| ACOP / COP | W/W | 3.81/3.83 | ||||
| Hot Climate | Cooling | 3.5 | ||||
| Heating | 3.5 | |||||
| Star Rating | Average Climate | Cooling | 3.5 | |||
| Heating | 2.5 | |||||
| Cold Climate | Cooling | 3.5 | ||||
| Heating | 2.0 | |||||
|
TCSPF & HSPF Residential/ Commercial |
Hot Climate | TCSPF HSPF | 5.37/6.04
5.15/5.16 |
|||
| Average Climate | TCSPF HSPF | 5.10/6.83
4.45/4.75 |
||||
| Cold Climate | TCSPF HSPF | 5.40/7.99
3.83/4.20 |
||||
| Noise Level | Indoor (H / L / Q-Lo) | 49/37/34 | ||||
| Sound Pressure | 49/37/34 | |||||
| Outdoor (H / Q-Lo) | ||||||
| Level*2 dB(A) | 54/49
54/49 |
|||||
| Indoor (H / L / Q-Lo) | 65/53/50 | |||||
| Sound Power | 65/53/50 | |||||
| Level dB(A) | ||||||
| Outdoor (H / Q-Lo) | 68/63 | |||||
| 68/63 | ||||||
| Net Weight | Indoor (Outdoor) | kg |
13(45) |
|||
| Dimensions | Indoor (H x W x D) | mm | 295 x 1,040 x 244 | |||
| Outdoor (H x W x D) | mm | 695 x 875 x 320 | ||||
| Refrigerator Pipe Liquid Side mm/(inch) | ø 6.35 (1/4) | |||||
| Diameter Gas Side mm/(inch) | ø 15.88 (5/8) | |||||
| Pipe Extension Length Min ~ Max (m) |
3~30 |
|||||
| Maximum Elevation Length m |
20 |
|||||
| Pipe Length For Additional Gas m | 10.0 | |||||
| Additional Gas Amount g/m | 25 | |||||
| Operating Range (Outdoor) Cooling Degree °C
Heating |
-10 ~ +46
-15 ~ +24 |
|||||










Reviews
There are no reviews yet.