SPECIFICATIONS
| Technical Information | ||
| OUTDOOR MODEL | WRC-085CS | |
| INDOOR MODEL | WRE-085CS | |
| Nett (Rated) Capacity (kW) (AS/NZS3823.1.1) | Cooling (min – max) | 8.50 (3.60 – 9.60) |
| Heating (min – max) | 9.45 (3.55 – 11.00) | |
| Input Power (kW) (AS/NZS3823.1.1) | Cooling Rated | 2.40 |
| Heating Rated | 2.52 | |
| 1 EER Rated (AS/NZS3823.1.1)
2 COP Rated (AS/NZS3823.1.1) |
Cooling Rated | 3.54 |
| Heating Rated | 3.75 | |
| Star Rating (AS/NZS3823.1.1) Hot/Average/Cold | Cooling | 3.5 / 3.5 / 3.5 |
| Heating | 3.5 / 1.5 / 1 | |
| Power Supply – (V / Ph / Hz) | Outdoor | 220 – 240 V / 1Ph+N / 50Hz |
| Rated Load Amps (AS/NZS3823.1.1) | Cooling | 10.5 |
| Heating | 11.3 | |
| Full Load Amps (AS/NZS3823.1.1) | 17.5 | |
| Circuit Breaker Amps | 20.0 | |
| Suggested Minimum Mains Cable Size | 4.0mm2 | |
| Suggested Minimum Indoor to Outdoor Cable Size & Type | Size | 1.5mm2 |
| Type | 3 Core + Earth | |
| IP Rating | Outdoor | IP24 |
| Indoor | IP20 | |
| Moisture Removal (L/hr) | 3.5 | |
| Compressor | Inverter Rotary | |
| Refrigerant | R-32 | |
|
Airflow Range Indoor (l/s) |
Boost | 370 |
| High | 320 | |
| Medium | 230 | |
| Low | 190 | |
|
Outdoor Dimensions (mm) |
Depth | 342 |
| Height | 673 | |
| Width | 890 | |
|
Indoor Dimensions (mm) |
Depth | 275 |
| Height | 370 | |
| Width | 1140 | |
| Nominal Weight (kgs) | Outdoor | 43.3 |
| Indoor | 19.7 | |
| 4 Indoor Sound Pressure Level (dBA) | (SI/Low / Med / High) | 32 / 36 / 42 / 47 |
| 4 Outdoor Sound Pressure Level (dBA) 1m | 61 | |
| 5 Outdoor Sound Power Level (dBA) | 69 | |
| Outdoor Operating Range (°C) | Cooling | -15°C to 60°C |
| Heating | -25°C to 30°C | |
| MEPS Certified | Yes | |















Reviews
There are no reviews yet.