SPECIFICATIONS
| Technical Information | ||
| OUTDOOR MODEL | CRA150S | |
| INDOOR MODEL | EVA150S | |
| 1 Total (Gross) Capacity (kW) (AS/NZS3823.1.2) | Cooling (Rated) | 15.29 |
| Heating (Rated) | 14.84 | |
| Nett (Rated) Capacity (kW) (AS/NZS3823.1.2) | Cooling | 14.97 |
| Heating | 15.12 | |
| Input Power (kW) (AS/NZS3823.1.2) | Cooling | 4.56 |
| Heating | 4.16 | |
| 2 EER Rated (AS/NZS3823.1.2)
3 COP Rated (AS/NZS3823.1.2) |
Cooling | 3.28 |
| Heating | 3.63 | |
| Power Supply (V / Ph / Hz) | Outdoor | 230V / 1Ph + N / 50Hz |
| Indoor | 230V / 1Ph + N / 50Hz | |
| Rated Load Amps (AS/NZS3823.1.2) Full Load Amps (AS/NZS3823.1.2) | Outdoor / Indoor / Total | 17.7 / 2.5 / 20.2 |
| Outdoor / Indoor / Total | 24.0 / 4.3 / 28.3 | |
| 4 Circuit Breaker Amps | 32.0 | |
| IP Rating | Outdoor | IP44 |
| Indoor | IP20 | |
| Compressor | Type / No. per Unit | Compliant Scroll / 1 |
| Starting Method | Soft Starter | |
| No. Refrigeration Circuits/No. Capacity Stages (Capacity range) | 1/1 (100% capacity) | |
| Refrigerant | R410A | |
|
Fans (Type x Number per unit) |
Outdoor | Axial / 6 Pole External Rotor / Direct Drive x 2 |
|
Indoor |
Twin Deck Centrifugal / ECM Direct Drive x 1 |
|
|
Airflow Range Indoor (l/s) |
Maximum | 880 |
| Nominal | 770 | |
| Minimum | 690 | |
| External Static Pressure (Pa) at: | Maximum Airflow | 120 |
| Nominal Airflow | 218 | |
|
Outdoor Dimensions (mm) |
Depth | 580 |
| Height | 990 | |
| Width | 1320 | |
|
Indoor Dimensions (mm) |
Depth | 615 |
| Height | 412 | |
| Width | 1290 | |
| 5 Nominal Weight (kgs) | Outdoor | 133 |
| Indoor | 53 | |
| Field Pipe Size | Liquid Pipe – mm (inch) | 9.52 (3/8) |
| Gas Pipe – mm (inch) | 19.05 (3/4) | |
| 6 Sound Pressure Level (dBA)
7 Sound Power Level (dBA) |
Outdoor (low / med / high fan) | 45.3 / 48.5 / 52.0 |
| Outdoor (low / med / high fan) | 66.3 / 68.4 / 71.5 | |
| MEPS Compliant | Yes | |
| 9 Demand Response Capability (AS4755.3) | Capable | |
| 8-Zone Capability | Standard | |










Reviews
There are no reviews yet.