SPECIFICATIONS
| Indoor Model | EAA170S
EFA170S |
||
| Outdoor Model | CRA170T | ||
| Total (Gross) Capacity (kW)
(AS/NZS3823.1.2) |
Cooling (Rated) | 17.56 | |
| Heating (Rated) | 17.38 | ||
| Net (Rated) Capacity (kW)
(AS/NZS3823.1.2) |
Cooling | 16.99 | |
| Heating | 17.92 | ||
| Input Power (kW)
(AS/NZS3823.1.2) |
Cooling | 5.04 | |
| Heating | 4.58 | ||
| 2 EER Rated (AS/NZS3823.1.2)
3 COP Rated (AS/NZS3823.1.2) |
Cooling | 3.37 | |
| Heating | 3.91 | ||
| Power Supply (V / Ph / Hz) | Outdoor | 400V / 3Ph + N / 50Hz | |
| Indoor | 230V / 1Ph + N / 50Hz | ||
| Rated Load Amps (AS/NZS3823.1.2)
Full Load Amps (AS/NZS3823.1.2) |
Outdoor/ Indoor / Total | 8.7 / 4.1 / 12.8 | |
| Outdoor / Indoor / Total | 12.3 / 4.3 / 16.6 | ||
| 4 Circuit Breaker Amps | 20.0 | ||
| IP Rating | Outdoor | IP44 | |
| Indoor | IP22 | ||
| Compressor | Type / No. per Unit | Compliant Scroll / 1 | |
| Starting Method | D.O.L. | ||
| No. Refrigeration Circuits/No. Capacity Stages (Capacity range) | 1/1 (100% capacity) | ||
| Refrigerant | R410A | ||
| Fans (Type x Number per unit) | Outdoor | Axial / 6 Pole External Rotor / Direct Drive x 2 | |
| Indoor | Twin Deck Centrifugal / ECM Direct Drive x 1 | ||
| Airflow Range Indoor (l/s) | Maximum | 900 | |
| Nominal | 850 | ||
| Minimum | 770 | ||
| External Static Pressure (Pa) at: | Maximum Airflow | 116 | |
| Nominal Airflow | 164 | ||
| Outdoor Dimensions (mm) | Depth | 580 | |
| Height | 1045 | ||
| Width | 1460 | ||
| Indoor Dimensions (mm) | Depth | 615 | |
| Height | 412 | ||
| Width | 1290 | ||
| Nominal Weight (kgs) | Outdoor | 155 | |
| Indoor | 56 | ||
| Field Pipe Size | Liquid Pipe – mm (inch) | 9.52 (3/8) | |
| Gas Pipe – mm (inch) | 19.05 (3/4) | ||
| Sound Pressure Level (dBA)
Sound Power Level (dBA) |
Outdoor (low / med / high fan) | 50.4 / 51.3 / 53.1 | |
| Outdoor (low / med / high fan) | 69.8 / 70.7 / 73.1 | ||
| MEPS Compliant | Yes | Yes | |
| Demand Response Capability (AS4755.3) | Capable | Capable | |
| 8-Zone Capability | Standard | Standard | |












Reviews
There are no reviews yet.