SPECIFICATIONS
| Plasma Quad Connect | |||||||||
| Indoor Unit | Plasma Quad Connect Model | Dimensions W x D x H (mm) | Weight kg | Fitment Required | Power Consumption | M Series | Mr Slim | City Multi | |
| Wall Mount | MAC-100FT-E | 499.5 x 168 x 56 | 1.6 | Back plate included as standard | 4W | MSZ-EF MSZ-AP MSZ-GN | PKA-M | PKFY-P PKFY-WL | |
| Ducted | Low Static | MAC-100FT-E | 499.5 x 168 x 56 | 1.6 | Metal fitment PAC-HA11PAR Rear intake PAC-HA21PAU Bottom intake | 4W | – | SEZ | PEFY-P/WP VMS1 PEFY-P/WP VMX |
| Mid Static | Metal fitment PAC-HA31PAR Rear intake PAC-HA31PAu Rear intake | PEAD*4 | PEFY-P/WP VMA*4 | ||||||
| Cassette | PAC-SK-51FT-E | 840 x 840 x 134 | 8.7 | Multi-function casement, with knock-out holes for fresh air ducting – included as standard Incorporates 1 x Plasma Quad Connect device | 4W | – | PLA | PLFY-P/WL (VEM) | |






Reviews
There are no reviews yet.