SPECIFICATIONS
| Capacity | 6.0KW | ||
|
model Name |
Indoor Unit | S-60PY3E | |
| Outdoor Unit | U-60PZ3R5 | ||
| Panel | CZ-KPY4 | ||
| Receiver | CZ-RWRY3 | ||
|
Cooling capacity : Heating capacity |
kW | 6.0 (2.0-7.0)
6.0 (1.8-7.0) |
|
| BTU/h | 20,500 (6,800-23,900)
20,500 (6,100-23,900) |
||
| EER : COP | W/W | 3.39 : 3.61 | |
| Power input (min – max) | Cooling : Heating | kW | 1.77(0.34-2.53):1.66(0.39-2.45) |
| Indoor Unit | |||
| Phase/Hz | 1 Phase/ 50Hz | ||
| V | 230V | 240V | ||
| Current | Cooling, Heating A | 8.10, 7.35 | 7.75, 7.05 | |
| Dimensions | H × W × D | mm | 243 x 575 x 575 |
| Net weight | kg | 15 | |
| Air volume | Cooling : Heating | L/s | 233 : 233 |
| Sound pressure level (H/M/L) | Cooling : Heating | dB(A) | 43/37/31 : 43/37/31 |
| Sound power level (H/M/L) | Cooling : Heating | dB(A) | 58/52/46 : 58/52/46 |
| Outdoor Unit | |||
| Power source | Phase/Hz | 1 Phase / 50Hz | |
| V | 230V | 240V | ||
| Dimensions | H × W × D | mm | 695 x 875 x 320 |
| Net weight | kg | 43 | |
| Piping connections | Liquid / Gas | mm | Ø6.35 / Ø12.7 |
| Pipe length | min. – max. | m | 3 – 40 |
| Elevation difference | m | 30 | |
| Operation ranges | Cooling : Heating | ˚C | -10 – +46 : -15 – +24 |












Reviews
There are no reviews yet.