SPECIFICATIONS
| System Model Number | AS35TBCHRA | |
| 1U35MACFRA | ||
| Star Rating | Cooling | 3.5 |
| Heating | 3.0 | |
| Capacity (kW) Rated (Minimum ~ Maximum) |
Cooling | 3.5 (1.3 ~ 3.7 |
| Heating | 3.7 (1.4 ~ 4.0) | |
| Power input (kW) Rated (Minimum ~ Maximum) |
Cooling | 0.94 (0.3 ~ 1.4) |
| Heating | 1.0 (0.3 ~ 1.7 | |
| Moisture Removal | l/h | 1.6 |
| EER | 3.72 | |
| COP | 3.70 | |
| Electrical | ||
| Running current (A) | Cooling | 4.2 |
| Heating | 4.6 | |
| Max Running current (A) | Cooling | 6.8 |
| Heating | 8.1 | |
| Min Fuse / CB Size | Amp | 10 |
| Power cable connection location | Outdoor | |
| Power supply | (Ph/V/Hz) | 1/230/50 |
| Refrigeration | ||
| Refrigerant Type | R32 | |
| Refrigerant Base Charge (kg) | 0.79 | |
| Pipe Size | Liquid Line | 6.35mm (1/4”) |
| Suction Line | 9.52mm (3/8”) | |
| Pipe length (Min ~ Max) | 3 ~ 15 | |
| Maximum Height Difference (m) | 10 | |
| Pre-charged Pipe Length (m) | 7 | |
| Additional Refrigerant (grams/M) | 20 | |
| Indoor Unit Model | AS35TBCHRA | |
| Net dimension (mm) W/D/H | 865 / 200 / 290 | |
| Package dimension (mm) W/D/H | 954 / 409 / 625 | |
| Net weight (kg) | 10.5 | |
| Gross weight (kg) | 10.5 | |
| Air Circulation H/M/L (L/s) | Cooling | 180 / 152 / 125 |
| Heating | 175/145/120 | |
| Sound Pressure Level (dBA) | H/M/L | 40/36/32 |
| Remote | YR-HE | |
| Self Clean | Yes | |
| Outdoor Unit Model | 1U35MACFRA | |
| Net dimension (mm) | W/D/H | 800 / 275 / 553 |
| Package dimension (mm) | W/D/H | 954 /409 / 625 |
| Net weight (kg) | 30.0 | |
| Gross weight (kg) | 33.0 | |
| Compressor Type | Rotary | |
| Sound Pressure Level (dBA) | 53 | |
| Sound Power Level (dBA) | 62 | |
| Operating Temperature Range | ||
| Indoor (Min ~ Max) | Cooling | 21°C to +32°C |
| Outdoor (Min ~ Max) | Cooling | -10°C to +46°C |
| Indoor (Min ~ Max) | Heating | 15°C to +27°C |
| Outdoor (Min ~ Max) | Heating | -15°C to +24°C |










Reviews
There are no reviews yet.